Property Attributes
- MLS#2610446
- TypeSingle Family
- Listing Status Active
- BoroughANCHORAGE
- CityAnchorage
- Area1A - Anchorage Municipality
- Neighborhood50 - Post Rd - Glenn Hwy
- Zip99508
- StyleRanch
- Year Built1969
- Price$ 380,000
- Bedrooms6
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2132
- Lot Size0.14 Acres
Data Source:
Alaska MLS (AKMLS)
Property Description
Ranch-style duplex converted to single family home. 2 Kitchens, Easily converted back to duplex, Fresh interior paint.
| Elementary School | Middle School | High School |
|---|---|---|
| Mountain View Elementary School | Clark Middle School | Bettye Davis East Anchorage High School |
| Price History | |
|---|---|
| 8/16/2026 | Listed $380,000 |
General Features
| Utilities | Cable Available,Electric |
|---|---|
| Zoning | R3 - Multiple Family Residential |
| Property Type | Residential |
| Status | Active |
| Directions | Mt. view dr, North on Bragaw, East on McPhee, Across from school and park, property is on the Right. |
| High School | Bettye Davis East Anchorage |
| City | Anchorage |
| MLS Area | 1A - Anchorage Municipality |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6098.4 |
| Elementary School | Mountain View |
| Middle/Junior High School | Clark |
| MLS Area Minor | 50 - Post Rd - Glenn Hwy |
| Living Area Units | Square Feet |
| Year Built | 1969 |
| New Construction | false |
| Appliances | Dishwasher,Refrigerator |
| Construction Materials | Wood Frame |
| Sewer | Public Sewer |
| Roof | Asphalt,Shingle |
| Architectural Style | Ranch |
| Attached Garage | false |
| Full Baths | 2 |
| Property Attached Y/N | false |
| Home Warranty Y/N | false |
| Patio/Porch Features | Deck |
Interior Features
| Total Bedrooms | 6 |
|---|---|
| Total Baths | 2 |
| Interior Amenities | BR/BA on Main Level,Ceiling Fan(s),BR/BA Primary on Main Level |
| Laundry Features | Washer &/Or Dryer Hookup |
Exterior Features
| Lot Features | Level,Covenant/Restriction,Fire Service Area,Road Service Area,City Lot,Parkside |
|---|---|
| Lot Size Area | 6098.4 |
| Lot Size Acres | 0.14 |
| Lot Size Source | Tax Authority |
| Road Surface Type | Paved,Maintained |
| Parking Features | None |
| Building Area Total | 2132 |
| Foundation Details | Block |
| Fencing | Fenced Yard |
| Exterior Amenities | SBOS Reqd-See Rmrks,Private Yard |
| Other Equipment | Smoke Detector(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool