Property Attributes
- MLS#269177
- TypeSingle Family
- Listing Status Pending
- BoroughANCHORAGE
- CityAnchorage
- Area1A - Anchorage Municipality
- Neighborhood50 - Post Rd - Glenn Hwy
- Zip99508
- Style
- Year Built1978
- Taxes$ 4886
- Price$ 250,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2016
- Lot Size0.14 Acres
Data Source:
Alaska MLS (AKMLS)
Property Description
Beautiful home on a spacious lot with a durable metal roof and updated windows. Main level features living, dining, kitchen, full bath, and garage access. Upstairs offers a primary suite with private bath and office nook. Lower level has 2 bedrooms, full bath, and laundry. Stainless steel appliances, garage shelving, and close to parks. Property is being sold as-is. Appraisal to be a buyers cost.
| Elementary School | Middle School | High School |
|---|---|---|
| Mountain View Elementary School | Clark Middle School | Bettye Davis East Anchorage High School |
| Price History | |
|---|---|
| 7/23/2026 | Listed $318,000 |
| 9/5/2026 | 21$250,000 |
General Features
| Zoning | R3 - Multiple Family Residential |
|---|---|
| Property Type | Residential |
| Status | Pending |
| Directions | From Bragaw St., Right onto Mountain View Dr. left onto N Lane St., Right onto Thompson Ave, Right onto N Bliss St. |
| High School | Bettye Davis East Anchorage |
| City | Anchorage |
| MLS Area | 1A - Anchorage Municipality |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6098.4 |
| Elementary School | Mountain View |
| Middle/Junior High School | Clark |
| MLS Area Minor | 50 - Post Rd - Glenn Hwy |
| Living Area Units | Square Feet |
| Tax Year | 2026 |
| Year Built | 1978 |
| New Construction | false |
| Tax Annual Amount | 4886 |
| Appliances | Dishwasher,Refrigerator |
| Construction Materials | Wood Frame |
| Sewer | Public Sewer |
| Roof | Metal |
| Garage Spaces | 1 |
| Attached Garage | true |
| Garage Y/N | true |
| Full Baths | 1 |
| Property Attached Y/N | false |
| Home Warranty Y/N | false |
| Levels | Tri-Level |
Interior Features
| 3/4 Baths | 2 |
|---|---|
| Total Bedrooms | 3 |
| Total Baths | 3 |
| Laundry Features | Washer &/Or Dryer Hookup |
Exterior Features
| Lot Features | Level,Road Service Area,City Lot |
|---|---|
| Lot Size Area | 6098.4 |
| Lot Size Acres | 0.14 |
| Lot Size Source | Tax Authority |
| Road Surface Type | Paved |
| Parking Features | Attached,Heated Garage |
| Building Area Total | 2016 |
| Foundation Details | Other |
| Total Parking | 1 |
| Covered Spaces | 1 |
| Exterior Amenities | Private Yard |
| Other Equipment | Smoke Detector(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool